October 2012 Roster; On the A380.
| 30-SUN | CU | Can Use (Available Day) | ||||||||||
| 01-MON | XX | Day Off | ||||||||||
| 02-TUE | XX | Day Off | ||||||||||
| 03-WED | ||||||||||||
| 04-THU | 6318 | 01:20 | EK 318 | DXB | 02:50 | NRT | 17:35 | 388 | 18:05 | 11:45 | 09:45 | |
| 05-FRI | 21:15 | EK 319 | NRT | 22:00 | DXB | 04:15(+) | 388 | 04:45 | 12:30 | 11:15 | ||
| 06-SAT | ||||||||||||
| 07-SUN | XX | Day Off | ||||||||||
| 08-MON | LV | Leave | ||||||||||
| 09-TUE | LV | Leave | ||||||||||
| 10-WED | LV | Leave | ||||||||||
| 11-THU | LV | Leave | ||||||||||
| 12-FRI | LV | Leave | ||||||||||
| 13-SAT | LV | Leave | ||||||||||
| 14-SUN | XX | Day Off | ||||||||||
| 15-MON | XX | Day Off | ||||||||||
| 16-TUE | XX | Day Off | ||||||||||
| 17-WED | 6201 | 07:00 | EK 201 | DXB | 08:30 | JFK | 14:15 | 388 | 14:45 | 15:45 | 13:45 | |
| 18-THU | 22:15 | EK 202 | JFK | 23:00 | DXB | 19:45(+) | 388 | 20:15 | 14:00 | 12:45 | ||
| 19-FRI | ||||||||||||
| 20-SAT | XX | Day Off | ||||||||||
| 21-SUN | XX | Day Off | ||||||||||
| 22-MON | 6803 | 14:45 | EK 803 | DXB | 16:15 | JED | 18:00 | 388 | 02:45 | |||
| 22-MON | EK 804 | JED | 20:30 | DXB | 00:10(+) | 388 | 00:40 | 09:55 | 02:40 | |||
| 23-TUE | ||||||||||||
| 24-WED | 6322 | 02:00 | EK 322 | DXB | 03:30 | ICN | 16:35 | 388 | 17:05 | 10:05 | 08:05 | |
| 25-THU | 23:10 | EK 323 | ICN | 23:55 | DXB | 04:25(+) | 388 | 04:55 | 10:45 | 09:30 | ||
| 26-FRI | ||||||||||||
| 27-SAT | XX | Day Off | ||||||||||
| 28-SUN | 6017 | 06:25 | EK 017 | DXB | 07:55 | MAN | 11:45 | 388 | 12:15 | 09:50 | 07:50 | |
| 29-MON | 12:45 | EK 018 | MAN | 13:30 | DXB | 00:30(+) | 388 | 01:00 | 08:15 | 07:00 | ||
| 30-TUE | ||||||||||||
| 31-WED | XX | Day Off | ||||||||||
Comments
Post a Comment